<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contractor Mortgages</title>
	<atom:link href="http://www.contractormortgages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contractormortgages.com</link>
	<description>For Contractors &#38; Freelancers</description>
	<lastBuildDate>Thu, 17 May 2012 17:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>House sellers are trying to drive a hard bargain</title>
		<link>http://www.contractormortgages.com/2012/05/17/house-sellers-are-trying-to-drive-a-hard-bargain/</link>
		<comments>http://www.contractormortgages.com/2012/05/17/house-sellers-are-trying-to-drive-a-hard-bargain/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:16 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3666</guid>
		<description><![CDATA[Property sellers are sticking to their guns when it comes to their asking price even though the stamp duty concession has now been withdrawn.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/17/house-sellers-are-trying-to-drive-a-hard-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes are still being repossessed at same rate as last year</title>
		<link>http://www.contractormortgages.com/2012/05/16/homes-are-still-being-repossessed-at-same-rate-as-last-year/</link>
		<comments>http://www.contractormortgages.com/2012/05/16/homes-are-still-being-repossessed-at-same-rate-as-last-year/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:29 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3661</guid>
		<description><![CDATA[The first quarter of this year saw 9,600 property repossessions, according to the latest data from the CML.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/16/homes-are-still-being-repossessed-at-same-rate-as-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Irish housing market finally bottomed out?</title>
		<link>http://www.contractormortgages.com/2012/05/15/has-the-irish-housing-market-finally-bottomed-out/</link>
		<comments>http://www.contractormortgages.com/2012/05/15/has-the-irish-housing-market-finally-bottomed-out/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:25 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[moving home]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3659</guid>
		<description><![CDATA[Residential property owners in Ireland have seen the value of their property plummet by as much as 50% since the start of the recession. ]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/15/has-the-irish-housing-market-finally-bottomed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t turn your back on mortgage payment protection insurance</title>
		<link>http://www.contractormortgages.com/2012/05/14/dont-turn-your-back-on-mortgage-payment-protection-insurance/</link>
		<comments>http://www.contractormortgages.com/2012/05/14/dont-turn-your-back-on-mortgage-payment-protection-insurance/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:20 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage payment protection insurance]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3657</guid>
		<description><![CDATA[The scandal over mis-sold PPI has meant a lot of home buyers have refused to take out protection on their contractor mortgage payments because they do not understand that it is a different product.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/14/dont-turn-your-back-on-mortgage-payment-protection-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East home owners saw house prices rise by 5.6% in March!</title>
		<link>http://www.contractormortgages.com/2012/05/11/north-east-home-owners-saw-house-prices-rise-by-5-6-in-march/</link>
		<comments>http://www.contractormortgages.com/2012/05/11/north-east-home-owners-saw-house-prices-rise-by-5-6-in-march/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:42 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3647</guid>
		<description><![CDATA[Average house prices dropped to £160,372 in March, a month-on-month fall of 0.6%, according to the latest data from the Land Registry.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/11/north-east-home-owners-saw-house-prices-rise-by-5-6-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in mortgage approvals in March defied expectations</title>
		<link>http://www.contractormortgages.com/2012/05/10/rise-in-mortgage-approvals-in-march-defied-expectations/</link>
		<comments>http://www.contractormortgages.com/2012/05/10/rise-in-mortgage-approvals-in-march-defied-expectations/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:53 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3652</guid>
		<description><![CDATA[The latest figures from the Bank of England might bring a modicum of hope to those seeking their first contractor mortgage.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/10/rise-in-mortgage-approvals-in-march-defied-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the housing market really showing signs of recovery at last?</title>
		<link>http://www.contractormortgages.com/2012/05/09/is-the-housing-market-really-showing-signs-of-recovery-at-last/</link>
		<comments>http://www.contractormortgages.com/2012/05/09/is-the-housing-market-really-showing-signs-of-recovery-at-last/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:50 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[residential property sales]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3650</guid>
		<description><![CDATA[Agency Express, the For Sale board contractor, says the housing market in the UK continued to improve last month.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/09/is-the-housing-market-really-showing-signs-of-recovery-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative Bank pulls the plug on interest-only home loans</title>
		<link>http://www.contractormortgages.com/2012/05/08/co-operative-bank-pulls-the-plug-on-interest-only-home-loans/</link>
		<comments>http://www.contractormortgages.com/2012/05/08/co-operative-bank-pulls-the-plug-on-interest-only-home-loans/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:00:02 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgages]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[interest-only mortgages]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3654</guid>
		<description><![CDATA[Over the last couple of months an increasing number of mortgage lending institutions have increased their deposit requirements for interest only contractor mortgages. ]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/08/co-operative-bank-pulls-the-plug-on-interest-only-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s still a big demand for multi-million pound properties in the UK</title>
		<link>http://www.contractormortgages.com/2012/05/07/theres-still-a-big-demand-for-multi-million-pound-properties-in-the-uk/</link>
		<comments>http://www.contractormortgages.com/2012/05/07/theres-still-a-big-demand-for-multi-million-pound-properties-in-the-uk/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:17 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3645</guid>
		<description><![CDATA[Despite the problems associated with getting a contractor mortgage, and a weak housing market in the UK, a record number of homes were bought last year costing more than £2 million. ]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/07/theres-still-a-big-demand-for-multi-million-pound-properties-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewBuy interest rates are on the increase already!</title>
		<link>http://www.contractormortgages.com/2012/05/04/newbuy-interest-rates-are-on-the-increase-already/</link>
		<comments>http://www.contractormortgages.com/2012/05/04/newbuy-interest-rates-are-on-the-increase-already/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:00:44 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgages]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[fixed rate]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3643</guid>
		<description><![CDATA[The NewBuy scheme has been with us for less than no time and already the banks are upping the interest rates on their NewBuy deals.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/04/newbuy-interest-rates-are-on-the-increase-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor mortgage fraud is on the increase</title>
		<link>http://www.contractormortgages.com/2012/05/03/contractor-mortgage-fraud-is-on-the-increase/</link>
		<comments>http://www.contractormortgages.com/2012/05/03/contractor-mortgage-fraud-is-on-the-increase/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:00:53 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3625</guid>
		<description><![CDATA[An increasing number of people are submitting fraudulent applications in the hope of securing a contractor mortgage, according to the results of a recent study.]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/03/contractor-mortgage-fraud-is-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are housing benefit cuts affecting buy to let landlords?</title>
		<link>http://www.contractormortgages.com/2012/05/02/are-housing-benefit-cuts-affecting-buy-to-let-landlords/</link>
		<comments>http://www.contractormortgages.com/2012/05/02/are-housing-benefit-cuts-affecting-buy-to-let-landlords/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:00:20 +0000</pubDate>
		<dc:creator>Contractor Mortgages</dc:creator>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[contractor mortgage]]></category>
		<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://www.contractormortgages.com/?p=3635</guid>
		<description><![CDATA[Landlords in certain parts of the country are struggling to find tenants since the government changed the rules on housing benefit. This could have a detrimental affect on the buy to let market, which had been showing strong signs of recovery recently. ]]></description>
		<wfw:commentRss>http://www.contractormortgages.com/2012/05/02/are-housing-benefit-cuts-affecting-buy-to-let-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
